Honeywell Dolphin 7600 Mobile Computer
|
NOW AVAILABLE WITH GSM WIRELESS TECHNOLOGYAND WINDOWS MOBILE 6.0 The Dolphin 7600 is the first mobile computer to provide the functionality and versatility of a true industrial-grade mobile computing device packaged in a small, ergonomic, reliable and affordable solution. Featuring Adaptus™ Imaging Technology 5.0, the 7600 has the ability to read any linear or 2D barcode and capture digital images – empowering users to capture and manage more data than ever before. Using the powerful industry standard platform Microsoft® Windows® CE 5.0, developers and users will benefit from a simpler integration and more intuitive operation. Designed for the user that is constantly on move, the Dolphin 7600 combines the versatility of 802.11b/g and Bluetooth® wireless communication, keeping workers connected to mission-critical information throughout the enterprise.
|
![]()
|
| Mainline | STOCK | RRP (ex-VAT) |
|||
| 7600BH-112-B4EE | GSM/GPRS/BT/Colour 29Key Alpha WM6 | 20 days | £1,144.00 | ||
| 7600BH-122-B4EE | GSM/GPRS/BT/Colour 38Key Alpha WM6 | 21 days | £1,144.00 | ||
| 7600BP-112-21EE | 7600 BT 29 key Alpha CE 5.0 Ext Battery | 2 days | £1,081.00 | ||
| 7600EH-112-B4EE | 802.11g/h GSM/GPRS/BT/Colour 29Key WM6 | 21 days | £1,288.00 | ||
| 7600EH-122-B4EE | 802.11g/h GSM/GPRS/BT/Colour 38Key WM6 | 13 days | £1,288.00 | ||
| 7600EP-112-21EE | Dolphin 802.11/BT 29 key Alpha CE 5.0 | 5 | £1,179.00 | ||
| Accessory | STOCK | RRP (ex-VAT) |
|||
| 100003897E | Dolphin 7600 Wall UK Power Supply | 4 | £3.00 | ||
| 7600 HOLSTER E | Dolphin 7600 holster with belt loop | 21 days | £18.00 | ||
| 7600 STRAPE | 7600 hand strap with stlyus holder | 13 days | £9.00 | ||
| 7600-BTEC | Dolphin 7600 Ext Btry for 802.11b config | 21 days | £72.00 | ||
| 7600-HBE | Dolphin 7600 Homebase USB | 23 | £63.00 | ||
| 7600-HBSE | Dolphin 7600 Homebase RS232 | 20 due 22-Sep | £63.00 | ||
| 7600-LANYARD-E | 7600 Wrist Lanyard | 21 days | £6.00 | ||
| 7600-MCE | 7600 Mob Chg Cigarette Lighter PSU | 21 days | £38.00 | ||
| 7600-MME | 7600 Mobile Mount Kit | 17 days | £52.00 | ||
| 7600-PC2E | 7600 Gen II protect cover Inc Ruber Boot | 21 days | £22.00 | ||
| 7600-PCE | 7600 protective cover & rubber boot | 13 days | £20.00 | ||
| 7600-QCE | Dolphin 7600 Quad Charger | 21 days | £144.00 | ||
| 7600-RS232 E | Dolphin 7600 RS232 chg/comms cable | 21 days | £24.00 | ||
| 7600-USB E | Dolphin 7600 USB chg/comms cable | 3 days | £24.00 | ||
| 77900507E | IEC320/UK power cord | 1 | £3.00 | ||
| Warranty | RRP (ex-VAT) |
||||
| SVC7600-SMS3 | 7600 3 day turnaround 3 year cover | £217.00 | |||



